According to Ayurveda, our thinking, our emotions and physical activities can damage our body’s physiology and create imbalances which can lead to disease. Our Detox Programs remove these imbalances from the body and restore its natural psychosomatic balance.
According to Ayurveda, our thinking, our emotions and physical activities can damage our body’s physiology and create imbalances which can lead to disease. Our Detox Programs remove these imbalances from the body and restore its natural psychosomatic balance.
According to Ayurveda, our thinking, our emotions and physical activities can damage our body’s physiology and create imbalances which can lead to disease. Our Detox Programs remove these imbalances from the body and restore its natural psychosomatic balance.
US$ 752.00
You don’t have much time but would like to get away from your routine? Our 3-day Detox Program is designed to help with stress management and improve your health through a combination of beautiful Ayurvedic treatments and juice fasting.
US$ 1,112.00
3 days of gentle juice fasting, followed by 2 days of nourishing food and every day amazing Ayurvedic treatments, restorative Yoga, Meditation and other activities will leave you feel refreshed and full of drive.
US$ 1,579.00
Our 7 Day Program beautifully combines Detox- and Rejuvenation procedures, giving you the much needed vitality to master your days more effectively back home.
US$ 1,681.00
Our 8 and 10 Day Detox Programs are based on the intake of medicated ghee and follow the same guiding principles as their bigger brothers, our Pancha Karma Programs, yet in a more condensed time frame.
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 796.49 | IDR 11,549,105.00 | US$ | IDR |
Superior Room | US$ 850.16 | IDR 12,327,320.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 903.82 | IDR 13,105,390.00 | US$ | IDR |
Deluxe Room | US$ 885.93 | IDR 12,845,985.00 | US$ | IDR |
Deluxe Bungalow | US$ 939.59 | IDR 13,624,550.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 1,172.13 | IDR 16,995,885.00 | US$ | IDR |
Twin Villa A | US$ 796.49 | IDR 11,549,105.00 | US$ | IDR |
Twin Villa B | US$ 885.93 | IDR 12,845,985.00 | US$ | IDR |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 778.61 | IDR 11,289,845.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 810.80 | IDR 11,756,600.00 | US$ | IDR |
Deluxe Room | US$ 800.07 | IDR 11,601,015.00 | US$ | IDR |
Deluxe Bungalow | US$ 832.27 | IDR 12,067,915.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 921.71 | IDR 13,364,795.00 | US$ | IDR |
Twin Villa | US$ 841.21 | IDR 12,197,545.00 | US$ | IDR |
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 1,201.18 | IDR 17,417,110.00 | US$ | IDR |
Superior Room | US$ 1,290.62 | IDR 18,713,990.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 1,380.05 | IDR 20,010,725.00 | US$ | IDR |
Deluxe Room | US$ 1,350.24 | IDR 19,578,480.00 | US$ | IDR |
Deluxe Bungalow | US$ 1,439.68 | IDR 20,871,010.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 1,827.24 | IDR 26,494,980.00 | US$ | IDR |
Twin Villa A | US$ 1,201.18 | IDR 17,417,110.00 | US$ | IDR |
Twin Villa B | US$ 1,350.24 | IDR 19,578,480.00 | US$ | IDR |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 1,171.37 | IDR 16,984,865.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 1,225.03 | IDR 17,762,935.00 | US$ | IDR |
Deluxe Room | US$ 1,207.14 | IDR 17,503,530.00 | US$ | IDR |
Deluxe Bungalow | US$ 1,260.80 | IDR 18,281,600.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 1,409.87 | IDR 20,443,115.00 | US$ | IDR |
Twin Villa | US$ 1,275.71 | IDR 18,497,795.00 | US$ | IDR |
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 1,702.76 | IDR 24,690,020.00 | US$ | IDR |
Superior Room | US$ 1,827.98 | IDR 26,505,710.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 1,953.19 | IDR 28,321,255.00 | US$ | IDR |
Deluxe Room | US$ 1,911.45 | IDR 27,716,025.00 | US$ | IDR |
Deluxe Bungalow | US$ 2,036.66 | IDR 29,531,570.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 2,579.25 | IDR 37,399,125.00 | US$ | IDR |
Twin Villa A | US$ 1,702.76 | IDR 24,690,020.00 | US$ | IDR |
Twin Villa B | US$ 1,911.45 | IDR 27,716,025.00 | US$ | IDR |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 1,661.03 | IDR 24,084,935.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 1,736.15 | IDR 25,174,175.00 | US$ | IDR |
Deluxe Room | US$ 1,711.11 | IDR 24,811,095.00 | US$ | IDR |
Deluxe Bungalow | US$ 1,786.24 | IDR 25,900,480.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 1,994.93 | IDR 28,926,485.00 | US$ | IDR |
Twin Villa | US$ 1,807.11 | IDR 26,203,095.00 | US$ | IDR |
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 1,764.61 | IDR 25,586,845.00 | US$ | IDR |
Superior Room | US$ 1,907.71 | IDR 27,661,795.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 2,050.81 | IDR 29,736,745.00 | US$ | IDR |
Deluxe Room | US$ 2,003.11 | IDR 29,045,095.00 | US$ | IDR |
Deluxe Bungalow | US$ 2,146.21 | IDR 31,120,045.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 2,766.31 | IDR 40,111,495.00 | US$ | IDR |
Twin Villa A | US$ 1,764.61 | IDR 25,586,845.00 | US$ | IDR |
Twin Villa B | US$ 2,003.11 | IDR 29,045,095.00 | US$ | IDR |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 1,752.69 | IDR 25,414,005.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 1,849.28 | IDR 26,814,560.00 | US$ | IDR |
Deluxe Room | US$ 1,817.08 | IDR 26,347,660.00 | US$ | IDR |
Deluxe Bungalow | US$ 1,913.67 | IDR 27,748,215.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 2,098.51 | IDR 30,428,395.00 | US$ | IDR |
Twin Villa | US$ 1,883.86 | IDR 27,315,970.00 | US$ | IDR |
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 2,156.67 | IDR 31,271,715.00 | US$ | IDR |
Superior Room | US$ 2,335.54 | IDR 33,865,330.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 2,514.42 | IDR 36,459,090.00 | US$ | IDR |
Deluxe Room | US$ 2,454.79 | IDR 35,594,455.00 | US$ | IDR |
Deluxe Bungalow | US$ 2,633.67 | IDR 38,188,215.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 3,408.79 | IDR 49,427,455.00 | US$ | IDR |
Twin Villa A | US$ 2,156.67 | IDR 31,271,715.00 | US$ | IDR |
Twin Villa B | US$ 2,454.79 | IDR 35,594,455.00 | US$ | IDR |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 2,132.82 | IDR 30,925,890.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 2,250.87 | IDR 32,637,615.00 | US$ | IDR |
Deluxe Room | US$ 2,211.52 | IDR 32,067,040.00 | US$ | IDR |
Deluxe Bungalow | US$ 2,329.58 | IDR 33,778,910.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 2,574.04 | IDR 37,323,580.00 | US$ | IDR |
Twin Villa | US$ 2,305.73 | IDR 33,433,085.00 | US$ | IDR |
Most people know that negative stress is extremely destructive to our health, our relationships and the quality of our life in general, but few do anything actively to change this. In this module, we teach you how to find your inner calm and how to control and manage stress with competence.
In this Module, we:
Inclusions:
Price: US$ 699 (++)
Deep, meaningful relationships enrich our life and make our hearts sing. In this module, we explore important ways how you can improve your relationship with the people around you. Take charge and learn new skills so that you can face relationships with more clarity, confidence and ease.
In this Module, we:
Inclusions:
Price: US$ 399 (++)
Key aspects to a fulfilled and happy life – direction, purpose, and vision – often seem to get lost somewhere in the hustle and bustle of daily life. Without true purpose and commitment, however, actions simply don’t have any real conviction. In this module, we will help you connect to what’s important to you and share with you, how you can align your actions accordingly.
In this Module, we:
Inclusions:
Price: US$ 799 (++)
Ubud - Bali - Indonesia
[email protected]
Office: +62 361 479 2924
Mobile: + 62 811 385 2288