According to Ayurveda, our thinking, our emotions and physical activities can damage our body’s physiology and create imbalances which can lead to disease. Our Detox Programs remove these imbalances from the body and restore its natural psychosomatic balance.
According to Ayurveda, our thinking, our emotions and physical activities can damage our body’s physiology and create imbalances which can lead to disease. Our Detox Programs remove these imbalances from the body and restore its natural psychosomatic balance.
According to Ayurveda, our thinking, our emotions and physical activities can damage our body’s physiology and create imbalances which can lead to disease. Our Detox Programs remove these imbalances from the body and restore its natural psychosomatic balance.
US$ 752.00
Now 564.00
You don’t have much time but would like to get away from your routine? Our 3-day Detox Program is designed to help with stress management and improve your health through a combination of beautiful Ayurvedic treatments and juice fasting.
US$ 1,112.00
Now 834.00
3 days of gentle juice fasting, followed by 2 days of nourishing food and every day amazing Ayurvedic treatments, restorative Yoga, Meditation and other activities will leave you feel refreshed and full of drive.
US$ 1,579.00
Now 1,184.25
Our 7 Day Program beautifully combines Detox- and Rejuvenation procedures, giving you the much needed vitality to master your days more effectively back home.
US$ 1,681.00
Now 1,260.75
Our 8 and 10 Day Detox Programs are based on the intake of medicated ghee and follow the same guiding principles as their bigger brothers, our Pancha Karma Programs, yet in a more condensed time frame.
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 796.49 | IDR 11,150,860.00 | US$ 597.37 | IDR 8,363,145.00 |
Superior Room | US$ 850.16 | IDR 11,902,240.00 | US$ 637.62 | IDR 8,926,680.00 |
Joglo/Wooden Bungalow | US$ 903.82 | IDR 12,652,480.00 | US$ 677.87 | IDR 9,490,110.00 |
Deluxe Room | US$ 885.93 | IDR 12,403,020.00 | US$ 664.45 | IDR 9,302,265.00 |
Deluxe Bungalow | US$ 939.59 | IDR 13,154,260.00 | US$ 704.69 | IDR 9,865,695.00 |
Twin Deluxe Bungalow | US$ 1,172.13 | IDR 16,409,820.00 | US$ 879.09 | IDR 12,307,365.00 |
Twin Villa A | US$ 850.16 | IDR 11,902,240.00 | US$ 637.62 | IDR 8,926,680.00 |
Twin Villa B | US$ 885.93 | IDR 12,403,020.00 | US$ 664.45 | IDR 9,302,265.00 |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 778.61 | IDR 10,900,540.00 | US$ 583.95 | IDR 8,175,405.00 |
Joglo/Wooden Bungalow | US$ 810.80 | IDR 11,351,200.00 | US$ 608.10 | IDR 8,513,400.00 |
Deluxe Room | US$ 800.07 | IDR 11,200,980.00 | US$ 600.05 | IDR 8,400,735.00 |
Deluxe Bungalow | US$ 832.27 | IDR 11,651,780.00 | US$ 624.20 | IDR 8,738,835.00 |
Twin Deluxe Bungalow | US$ 921.71 | IDR 12,903,940.00 | US$ 691.28 | IDR 9,677,955.00 |
Twin Villa | US$ 868.04 | IDR 12,152,560.00 | US$ 651.03 | IDR 9,114,420.00 |
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 1,201.18 | IDR 16,816,520.00 | US$ 900.88 | IDR 12,612,390.00 |
Superior Room | US$ 1,290.62 | IDR 18,068,680.00 | US$ 967.96 | IDR 13,551,510.00 |
Joglo/Wooden Bungalow | US$ 1,380.05 | IDR 19,320,700.00 | US$ 1,035.03 | IDR 14,490,525.00 |
Deluxe Room | US$ 1,350.24 | IDR 18,903,360.00 | US$ 1,012.68 | IDR 14,177,520.00 |
Deluxe Bungalow | US$ 1,439.68 | IDR 20,155,520.00 | US$ 1,079.76 | IDR 15,116,640.00 |
Twin Deluxe Bungalow | US$ 1,827.24 | IDR 25,581,360.00 | US$ 1,370.43 | IDR 19,186,020.00 |
Twin Villa A | US$ 1,290.62 | IDR 18,068,680.00 | US$ 967.97 | IDR 13,551,510.00 |
Twin Villa B | US$ 1,350.24 | IDR 18,903,360.00 | US$ 1,012.68 | IDR 14,177,520.00 |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 1,171.37 | IDR 16,399,180.00 | US$ 878.53 | IDR 12,299,385.00 |
Joglo/Wooden Bungalow | US$ 1,225.03 | IDR 17,150,420.00 | US$ 918.77 | IDR 12,862,815.00 |
Deluxe Room | US$ 1,207.14 | IDR 16,899,960.00 | US$ 905.35 | IDR 12,674,970.00 |
Deluxe Bungalow | US$ 1,260.80 | IDR 17,651,200.00 | US$ 945.60 | IDR 13,238,400.00 |
Twin Deluxe Bungalow | US$ 1,409.87 | IDR 19,738,180.00 | US$ 1,057.40 | IDR 14,803,635.00 |
Twin Villa | US$ 1,320.43 | IDR 18,486,020.00 | US$ 990.32 | IDR 13,864,515.00 |
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 1,702.76 | IDR 23,838,640.00 | US$ 1,277.07 | IDR 17,878,980.00 |
Superior Room | US$ 1,827.98 | IDR 25,591,720.00 | US$ 1,370.98 | IDR 19,193,790.00 |
Joglo/Wooden Bungalow | US$ 1,953.19 | IDR 27,344,660.00 | US$ 1,464.89 | IDR 20,508,495.00 |
Deluxe Room | US$ 1,911.45 | IDR 26,760,300.00 | US$ 1,433.58 | IDR 20,070,225.00 |
Deluxe Bungalow | US$ 2,036.66 | IDR 28,513,240.00 | US$ 1,527.49 | IDR 21,384,930.00 |
Twin Deluxe Bungalow | US$ 2,579.25 | IDR 36,109,500.00 | US$ 1,934.43 | IDR 27,082,125.00 |
Twin Villa A | US$ 1,827.98 | IDR 25,591,720.00 | US$ 1,370.98 | IDR 19,193,790.00 |
Twin Villa B | US$ 1,911.45 | IDR 26,760,300.00 | US$ 1,433.58 | IDR 20,070,225.00 |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 1,661.03 | IDR 23,254,420.00 | US$ 1,245.77 | IDR 17,440,815.00 |
Joglo/Wooden Bungalow | US$ 1,736.15 | IDR 24,306,100.00 | US$ 1,302.11 | IDR 18,229,575.00 |
Deluxe Room | US$ 1,711.11 | IDR 23,955,540.00 | US$ 1,283.33 | IDR 17,966,655.00 |
Deluxe Bungalow | US$ 1,786.24 | IDR 25,007,360.00 | US$ 1,339.68 | IDR 18,755,520.00 |
Twin Deluxe Bungalow | US$ 1,994.93 | IDR 27,929,020.00 | US$ 1,496.19 | IDR 20,946,765.00 |
Twin Villa | US$ 1,869.71 | IDR 26,175,940.00 | US$ 1,402.28 | IDR 19,631,955.00 |
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 1,764.61 | IDR 27,704,540.00 | US$ 1,323.45 | IDR 18,528,405.00 |
Superior Room | US$ 1,907.71 | IDR 26,707,940.00 | US$ 1,430.78 | IDR 20,030,955.00 |
Joglo/Wooden Bungalow | US$ 2,050.81 | IDR 28,771,340.00 | US$ 1,538.11 | IDR 21,533,505.00 |
Deluxe Room | US$ 2,003.11 | IDR 28,043,540.00 | US$ 1,502.33 | IDR 21,032,655.00 |
Deluxe Bungalow | US$ 2,146.21 | IDR 30,464,940.00 | US$ 1,609.65 | IDR 22,535,205.00 |
Twin Deluxe Bungalow | US$ 2,766.31 | IDR 38,728,340.00 | US$ 2,074.73 | IDR 29,046,255.00 |
Twin Villa A | US$ 1,907.71 | IDR 26,707,940.00 | US$ 1,430.78 | IDR 20,030,955.00 |
Twin Villa B | US$ 2,003.11 | IDR 28,040,540.00 | US$ 1,502.33 | IDR 21,032,655.00 |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 1,752.69 | IDR 24,537,660.00 | US$ 1,314.52 | IDR 18,403,245.00 |
Joglo/Wooden Bungalow | US$ 1,849.28 | IDR 25,889,920.00 | US$ 1,386.96 | IDR 19,417,440.00 |
Deluxe Room | US$ 1,817.08 | IDR 25,439,120.00 | US$ 1,362.81 | IDR 19,079,340.00 |
Deluxe Bungalow | US$ 1,913.67 | IDR 26,791,380.00 | US$ 1,435.25 | IDR 20,093,535.00 |
Twin Deluxe Bungalow | US$ 2,098.51 | IDR 29,379,140.00 | US$ 1,573.88 | IDR 22,034,355.00 |
Twin Villa | US$ 1,955.41 | IDR 27,375,740.00 | US$ 1,466.56 | IDR 20,531,805.00 |
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 2,156.67 | IDR 30,193,380.00 | US$ 1,617.50 | IDR 22,645,035.00 |
Superior Room | US$ 2,335.54 | IDR 32,697,560.00 | US$ 1,751.65 | IDR 24,523,170.00 |
Joglo/Wooden Bungalow | US$ 2,514.42 | IDR 35,201,880.00 | US$ 1,885.82 | IDR 26,401,410.00 |
Deluxe Room | US$ 2,454.79 | IDR 34,367,060.00 | US$ 1,841.09 | IDR 25,775,295.00 |
Deluxe Bungalow | US$ 2,633.67 | IDR 36,871,380.00 | US$ 1,975.25 | IDR 27,653,535.00 |
Twin Deluxe Bungalow | US$ 3,408.79 | IDR 47,723,060.00 | US$ 2,556.59 | IDR 35,792,295.00 |
Twin Villa A | US$ 2,335.54 | IDR 32,697,560.00 | US$ 1,751.65 | IDR 24,523,170.00 |
Twin Villa B | US$ 2,454.79 | IDR 34,367,060.00 | US$ 1,841.09 | IDR 25,775,295.00 |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 2,132.82 | IDR 29,859,480.00 | US$ 1,599.62 | IDR 22,394,610.00 |
Joglo/Wooden Bungalow | US$ 2,250.87 | IDR 31,512,180.00 | US$ 1,688.15 | IDR 23,634,135.00 |
Deluxe Room | US$ 2,211.52 | IDR 30,961,280.00 | US$ 1,658.64 | IDR 23,220,960.00 |
Deluxe Bungalow | US$ 2,329.58 | IDR 32,614,120.00 | US$ 1,747.19 | IDR 24,460,590.00 |
Twin Deluxe Bungalow | US$ 2,574.04 | IDR 36,036,560.00 | US$ 1,930.53 | IDR 27,027,420.00 |
Twin Villa | US$ 2,395.17 | IDR 33,532,380.00 | US$ 1,796.37 | IDR 25,149,285.00 |
Most people know that negative stress is extremely destructive to our health, our relationships and the quality of our life in general, but few do anything actively to change this. In this module, we teach you how to find your inner calm and how to control and manage stress with competence.
In this Module, we:
Inclusions:
Price: US$ 599 (++)
Deep, meaningful relationships enrich our life and make our hearts sing. In this module, we explore important ways how you can improve your relationship with the people around you. Take charge and learn new skills so that you can face relationships with more clarity, confidence and ease.
In this Module, we:
Inclusions:
Price: US$ 399 (++)
Key aspects to a fulfilled and happy life – direction, purpose, and vision – often seem to get lost somewhere in the hustle and bustle of daily life. Without true purpose and commitment, however, actions simply don’t have any real conviction. In this module, we will help you connect to what’s important to you and share with you, how you can align your actions accordingly.
In this Module, we:
Inclusions:
Price: US$ 499 (++)
25% Discount
for all programs booked and commenced before 30th June 2022.
Ubud - Bali - Indonesia
[email protected]
Office: +62 361 479 2924
Mobile: + 62 811 385 2288