Panchakarma is a supreme method for disease prevention and restoring your health. Deep-seated disease-causing factors are removed from your Body & Mind, leaving you rejuvenated through and through and full of Energy.
Panchakarma is a supreme method for disease prevention and restoring your health. Deep-seated disease-causing factors are removed from your Body & Mind, leaving you rejuvenated through and through and full of Energy.
Panchakarma is a supreme method for disease prevention and restoring your health. Deep-seated disease-causing factors are removed from your Body & Mind, leaving you rejuvenated through and through and full of Energy.
Panchakarma is a supreme method for disease prevention and restoring your health. Deep-seated disease-causing factors are removed from your Body & Mind, leaving you rejuvenated through and through and full of Energy.
US$ 2,363.00
Amazing daily Ayurvedic treatments and herbs, combined with a special diet, as well as Yoga, Meditation and other activities will give you long-lasting positive results on many levels.
US$3,911.00
Various synergetically combined Detox procedures are used to achieve profound results and a complete course of amazing Rejuvenation treatments lets you return back home with years of imbalances removed and abundant energy for new projects or simply to enjoy life more fully.
US$ 5,384.00
Our 28 Day Pancha Karma Program is our longest and most in-depth Detox- and Rejuvenation Program. It is for those, who want to go “all in”. An optimum amount of time is available to remove deep-seated disease-causing factors from the body and to facilitate deep nourishment through a long course of Rejuvenation treatments. Come and join us for a total reset and feel great again.
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 2,487.63 | IDR 36,070,635.00 | US$ | IDR |
Superior Room | US$ 2,702.28 | IDR 39,183,060.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 2,916.93 | IDR 42,295,485.00 | US$ | IDR |
Deluxe Room | US$ 2,845.38 | IDR 41,258,010.00 | US$ | IDR |
Deluxe Bungalow | US$ 3,060.03 | IDR 44,370,435.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 3,990.18 | IDR 57,857,610.00 | US$ | IDR |
Twin Villa A | US$ 2,487.63 | IDR 36,070,635.00 | US$ | IDR |
Twin Villa B | US$ 2,845.38 | IDR 41,258,010.00 | US$ | IDR |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 2,451.86 | IDR 35,551,970.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 2,591.38 | IDR 37,575,010.00 | US$ | IDR |
Deluxe Room | US$ 2,544.87 | IDR 36,900,615.00 | US$ | IDR |
Deluxe Bungalow | US$ 2,684.39 | IDR 38,923,655.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 2,988.48 | IDR 43,332,960.00 | US$ | IDR |
Twin Villa | US$ 2,666.51 | IDR 38,664,395.00 | US$ | IDR |
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 4,370.34 | IDR 63,369,930.00 | US$ | IDR |
Superior Room | US$ 4,745.98 | IDR 68,816,710.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 5,121.61 | IDR 74,263,345.00 | US$ | IDR |
Deluxe Room | US$ 4,996.40 | IDR 72,447,800.00 | US$ | IDR |
Deluxe Bungalow | US$ 5,372.04 | IDR 77,894,580.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 6,999.80 | IDR 101,497,100.00 | US$ | IDR |
Twin Villa A | US$ 4,370.34 | IDR 63,369,930.00 | US$ | IDR |
Twin Villa B | US$ 4,996.40 | IDR 72,447,800.00 | US$ | IDR |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 4,280.90 | IDR 62,073,050.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 4,517.02 | IDR 65,453,290.00 | US$ | IDR |
Deluxe Room | US$ 4,438.31 | IDR 64,355,495.00 | US$ | IDR |
Deluxe Bungalow | US$ 4,674.43 | IDR 67,779,235.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 5,246.83 | IDR 76,079,035 | US$ | IDR |
Twin Villa | US$ 4,683.37 | IDR 67,908,865.00 | US$ | IDR |
Single Occupancy | Regular Price | Discounted Price | ||
---|---|---|---|---|
Standard Room | US$ 5,926.28 | IDR 85,931,060.00 | US$ | IDR |
Superior Room | US$ 6,427.13 | IDR 93,193,385.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 6,927.98 | IDR 100,455,710.00 | US$ | IDR |
Deluxe Room | US$ 6,761.03 | IDR 98,034,935.00 | US$ | IDR |
Deluxe Bungalow | US$ 7,261.88 | IDR 105,297,260.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 9,432.23 | IDR 136,767,335.00 | US$ | IDR |
Twin Villa A | US$ 5,926.28 | IDR 85,931,060.00 | US$ | IDR |
Twin Villa B | US$ 6,761.03 | IDR 98,034,935.00 | US$ | IDR |
Double Occupancy | Regular Price / Person | Discounted Price / Person | ||
Superior Room | US$ 5,795.11 | IDR 84,029,095.00 | US$ | IDR |
Joglo/Wooden Bungalow | US$ 6,106.35 | IDR 88,542,075.00 | US$ | IDR |
Deluxe Room | US$ 6,002.60 | IDR 87,037,700.00 | US$ | IDR |
Deluxe Bungalow | US$ 6,313.84 | IDR 91,550,680.00 | US$ | IDR |
Twin Deluxe Bungalow | US$ 7,094.93 | IDR 102,876,485.00 | US$ | IDR |
Twin Villa | US$ 6,343.66 | IDR 91,983,070.00 | US$ | IDR |
Most people know that negative stress is extremely destructive to our health, our relationships and the quality of our life in general, but few do anything actively to change this. In this module, we teach you how to find your inner calm and how to control and manage stress with competence.
In this Module, we:
Inclusions:
Price: US$ 699 (++)
Deep, meaningful relationships enrich our life and make our hearts sing. In this module, we explore important ways how you can improve your relationship with the people around you. Take charge and learn new skills so that you can face relationships with more clarity, confidence and ease.
In this Module, we:
Inclusions:
Price: US$ 399 (++)
Key aspects to a fulfilled and happy life – direction, purpose, and vision – often seem to get lost somewhere in the hustle and bustle of daily life. Without true purpose and commitment, however, actions simply don’t have any real conviction. In this module, we will help you connect to what’s important to you and share with you, how you can align your actions accordingly.
In this Module, we:
Inclusions:
Price: US$ 799 (++)
Ubud - Bali - Indonesia
[email protected]
Office: +62 361 479 2924
Mobile: + 62 811 385 2288